![]() |
|
Contents |
Public Member Functions | |
| WinThemeGraphics (Graphics gr) | |
| void | dispose () |
| void | setTheme (long hTheme) |
| void | drawXpBackground (Rectangle r, int type, int state) |
| void | drawXpBackground (Dimension size, int type, int state) |
| void | drawXpBackground (int x, int y, int w, int h, int type, int state) |
| void | drawClassicBackground (Rectangle r, int type, int state) |
| void | drawClassicBackground (Dimension size, int type, int state) |
| void | drawClassicBackground (int x, int y, int w, int h, int type, int state) |
| void | fillBackground (Dimension size, Color color, boolean solid) |
| void | fillBackground (Rectangle r, Color color, boolean solid) |
| void | fillBackground (int x, int y, int w, int h, Color color, boolean solid) |
| void | drawFocusRect (Rectangle r, int offset) |
| void | drawFocusRect (Dimension size, int offset) |
| void | drawFocusRect (int x, int y, int w, int h, int offset) |
| void | drawFocusRect (int x, int y, int w, int h) |
| void | drawEdge (Rectangle r, int type) |
| void | drawEdge (Dimension size, int type) |
| void | drawEdge (int x, int y, int w, int h, int type) |
| void | fillHatchedSysColorRect (Rectangle r, int sysColor1, int sysColor2) |
| void | fillHatchedSysColorRect (Dimension size, int sysColor1, int sysColor2) |
| void | fillHatchedSysColorRect (int x, int y, int w, int h, int sysColor1, int sysColor2) |
Static Public Member Functions | |
| static native long | setGdiClip (long gi, int clip[], int clipLength) |
| static native void | restoreGdiClip (long gi, long hOldClipRgn) |
Static Private Member Functions | |
| static int | getRGB (Color c) |
| static native void | drawXpBackground (long gi, int x, int y, int w, int h, long hTheme, int type, int state) |
| static native void | drawClassicBackground (long gi, int x, int y, int w, int h, int type, int state) |
| static native void | fillBackground (long gi, int x, int y, int w, int h, int backColorRGB, boolean solidBack) |
| static native void | drawFocusRect (long gi, int x, int y, int w, int h) |
| static native void | drawEdge (long gi, int x, int y, int w, int h, int type) |
| static native void | fillHatchedSysColorRect (long gi, int x, int y, int w, int h, int sysColor1, int sysColor2) |
Private Attributes | |
| long | hOldClipRgn |
| long | hTheme |
| final long | gi |
| final int | trX |
| final int | trY |
| WinThemeGraphics | ( | Graphics | gr | ) |
| void dispose | ( | ) |
| void setTheme | ( | long | hTheme | ) |
| void drawXpBackground | ( | Rectangle | r, | |
| int | type, | |||
| int | state | |||
| ) |
| void drawXpBackground | ( | Dimension | size, | |
| int | type, | |||
| int | state | |||
| ) |
| void drawXpBackground | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | type, | |||
| int | state | |||
| ) |
| void drawClassicBackground | ( | Rectangle | r, | |
| int | type, | |||
| int | state | |||
| ) |
| void drawClassicBackground | ( | Dimension | size, | |
| int | type, | |||
| int | state | |||
| ) |
| void drawClassicBackground | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | type, | |||
| int | state | |||
| ) |
| void fillBackground | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| Color | color, | |||
| boolean | solid | |||
| ) |
| void drawFocusRect | ( | Rectangle | r, | |
| int | offset | |||
| ) |
| void drawFocusRect | ( | Dimension | size, | |
| int | offset | |||
| ) |
| void drawFocusRect | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | offset | |||
| ) |
| void drawFocusRect | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h | |||
| ) |
| void drawEdge | ( | Rectangle | r, | |
| int | type | |||
| ) |
| void drawEdge | ( | Dimension | size, | |
| int | type | |||
| ) |
| void drawEdge | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | type | |||
| ) |
| void fillHatchedSysColorRect | ( | Rectangle | r, | |
| int | sysColor1, | |||
| int | sysColor2 | |||
| ) |
| void fillHatchedSysColorRect | ( | Dimension | size, | |
| int | sysColor1, | |||
| int | sysColor2 | |||
| ) |
| void fillHatchedSysColorRect | ( | int | x, | |
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | sysColor1, | |||
| int | sysColor2 | |||
| ) |
| static int getRGB | ( | Color | c | ) | [static, private] |
| static native long setGdiClip | ( | long | gi, | |
| int | clip[], | |||
| int | clipLength | |||
| ) | [static] |
| static native void restoreGdiClip | ( | long | gi, | |
| long | hOldClipRgn | |||
| ) | [static] |
| static native void drawXpBackground | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h, | |||
| long | hTheme, | |||
| int | type, | |||
| int | state | |||
| ) | [static, private] |
| static native void drawClassicBackground | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | type, | |||
| int | state | |||
| ) | [static, private] |
| static native void fillBackground | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | backColorRGB, | |||
| boolean | solidBack | |||
| ) | [static, private] |
| static native void drawFocusRect | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h | |||
| ) | [static, private] |
| static native void drawEdge | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | type | |||
| ) | [static, private] |
| static native void fillHatchedSysColorRect | ( | long | gi, | |
| int | x, | |||
| int | y, | |||
| int | w, | |||
| int | h, | |||
| int | sysColor1, | |||
| int | sysColor2 | |||
| ) | [static, private] |
long hOldClipRgn [private] |
long hTheme [private] |
final long gi [private] |
final int trX [private] |
final int trY [private] |